SBGE251
Sport Collection
GBP 11,600.00
Features
Specifications
Exterior
Exterior: | Stainless steel with 18K rose gold bezel |
---|---|
Case back: | See-through & Screw case back |
Glass Material: | Dual-curved sapphire crystal |
Glass Coating: | Anti-reflective coating on inner surface |
Case size: | Diameter 44.0mm Lug-to-lug 50.8mm Thickness 14.9mm |
Band width: | 21mm |
Clasp type: | Three-fold clasp with push button release |
The perimeter of Band: | 197mm |
Movement
Caliber no.: | 9R66 Instructions |
---|---|
Movement Type: | Spring Drive |
Power reserve: | Approx. 72 hours(3 days) |
Accuracy: | ±15 seconds per month (±1 second per day) |
Functions
Water resistance: | 20 bar |
---|---|
Magnetic resistance: | 4,800 A/m |
Weight: | 190 g |
Other details / Features: |
|